SSC GD Constable 2026 – State-Wise Vacancy Table
Note: These numbers show approximate distribution by State/UT (male + female totals). Figures are based on provisional SSC GD State-wise break-up and may be updated in the official PDF. Force-wise totals are provided below for reference. (Filo)
| State / UT | Total Vacancies |
|---|---|
| Andaman & Nicobar Islands | 13 |
| Andhra Pradesh | 484 |
| Arunachal Pradesh | 12 |
| Assam | 303 |
| Bihar | 1,032 |
| Chandigarh | 11 |
| Chhattisgarh | 235 |
| Dadra & Nagar Haveli | 4 |
| Daman & Diu | 1 |
| Delhi | 164 |
| Goa | 14 |
| Gujarat | 579 |
| Haryana | 249 |
| Himachal Pradesh | 68 |
| Jammu & Kashmir | 119 |
| Jharkhand | 306 |
| … (and more State / UT entries continue) | Source includes full list (Filo) |
This table covers core states/UTs. Full detailed distribution for all states and union territories can be extracted from the official SSC notification once published. (Filo)
SSC GD 2026 – Force-Wise Vacancy Summary
To understand how vacancies are distributed across CAPFs & SSF: (The Times of India)
| Force | Male | Female | Total |
|---|---|---|---|
| BSF | 524 | 92 | 616 |
| CISF | 13,135 | 1,460 | 14,595 |
| CRPF | 5,366 | 124 | 5,490 |
| SSB | 1,764 | 0 | 1,764 |
| ITBP | 1,099 | 194 | 1,293 |
| Assam Rifles (AR) | 1,556 | 150 | 1,706 |
| SSF | 23 | 0 | 23 |
| Total | 23,467 | 2,020 | 25,487 |
Quick Highlights
Total Vacancies (2026): 25,487 across CAPFs, SSF & AR. (The Times of India)
Major force with highest openings: CISF (14,595 posts). (The Times of India)
State/UT distribution: Most vacancies are concentrated in larger states like Bihar, Gujarat, Andhra Pradesh & Assam. (Filo)
Application period: 1 Dec 2025 – 31 Dec 2025 (tentative correction window in Jan 2026). (The Times of India)
0 Comments