F1 2025 Standings – Drivers & Constructors

Drivers’ Championship (Top 6)
| Rank | Driver | Team | Points |
|---|---|---|---|
| 1 | Lando Norris | McLaren | 390 (ESPN) |
| 2 | Oscar Piastri | McLaren | 366 (RacingNews365) |
| 3 | Max Verstappen | Red Bull | 366 (Sky Sports) |
| 4 | George Russell | Mercedes | 294 (Sky Sports) |
| 5 | Charles Leclerc | Ferrari | 226 (ESPN) |
| 6 | Lewis Hamilton | Ferrari | 152 (ESPN) |
Constructors’ Championship (Top 5)
| Rank | Team | Points |
|---|---|---|
| 1 | McLaren F1 Team | 756 (RacingNews365) |
| 2 | Mercedes AMG F1 | 431 (Formula 1® - The Official F1® Website) |
| 3 | Red Bull Racing | 391 (Formula 1® - The Official F1® Website) |
| 4 | Scuderia Ferrari | 378 (Formula 1® - The Official F1® Website) |
| 5 | Williams Racing | 121 (RacingNews365) |
Key Takeaways
-
McLaren is clearly dominating both drivers and constructors standings this season.
-
The battle for the drivers’ title is fierce, with Piastri and Verstappen tied (or very close) behind Norris.
-
Mercedes and Ferrari are in the fight for the next spots in the constructors’ race.
-
Midfield teams like Williams are showing good points, but there’s still a gap to the top-4.
Suggested Blog Title Variations
-
“F1 2025 Standings – Who’s Leading the Drivers’ & Constructors’ Championship?”
-
“2025 Formula 1 Championship: Top Drivers & Teams Ranked”
-
“McLaren Leads 2025 F1 Season: Complete Standings Breakdown”
0 Comments